Divisional Standings
FOBA 2008 Tournaments
as of 8/16/2008
    Meeting Participation Total Fish Total Weight Best Lunker Best Lunker Total Division TOTAL
Place Boater Division Points Points Caught Lbs. Oz. Llbs. Oz Total Oz Ounces Placement Pts. POINTS
1 Sam McDowell 80 130 29 62 9 4 15 79 1,001 318 528
2 Greg Snider 80 130 30 53 7 4 7 71 855 305 515
3 Gary Rank 80 130 28 39 6 3 7 55 630 288 498
4 Zack Showman 80 110 39 77 2 6 11 107 1,234 282 472
5 Dave Miller 70 120 35 69 7 3 11 59 1,111 278 468
6 Robert Hoff 70 110 17 34 15 3 10 58 559 248 428
7 Charlie Prue 80 120 27 44 13 5 8 88 717 215 415
8 Dave Siecker 80 120 23 28 1 2 12 44 449 215 415
9 Greg Greene 80 110 32 67 14 4 0 64 1,086 223 413
10 Steve Soherr 60 110 26 61 0 4 13 77 976 229 399
11 Todd Kimmell 60 100 25 42 0 7 2 114 672 224 384
12 Ken Miller 80 70 20 29 5 2 5 37 469 160 310
13 Timothy Miles 60 80 20 37 12 4 3 67 604 169 309
14 Eric Remian 80 70 13 17 6 3 5 53 278 154 304
15 Richard de los Santos 60 90 16 33 3 5 6 86 531 139 289
16 Jeff Wible 70 80 11 25 3 4 13 77 403 137 287
17 Danny Hampton 30 80 15 21 11 3 3 51 347 144 254
18 Bill Eaton 50 60 10 23 2 6 3 99 370 130 240
19 Gary D'Angelo 30 80 15 35 3 5 14 94 563 100 210
20 Robert Rowesome 40 60 12 19 7 4 1 65 311 109 209
21 Logan Summers 30 60 7 14 5 2 10 42 229 116 206
22 Chris Greene 60 50 6 11 1 2 12 44 177 81 191
23 Ed Snider 20 60 6 17 2 4 1 65 274 88 168
24 Mark Borger 50 70 2 3 4 5 11 91 52 28 148
25 Eli Golfer 30 20 6 14 5 3 10 58 229 85 135
26 Mark Braune 60 10 4 4 7 0 0 0 71 39 109
27 Don Woodrow 80 0 0 0 0 0 0 0 0 0 80
28 Sue Freeman 10 10 3 4 12 0 0 0 76 36 56
29 David Howard 10 30 0 0 0 0 0 0 0 0 40
30 Gilbert Derry 10 0 0 0 0 0 0 0 0 0 10
    Meeting Participation Total Fish Total Weight Best Lunker Best Lunker Total Division TOTAL
Place Co-Angler Division Points Points Caught Lbs. Oz. Llbs. Oz Total Oz Ounces Placement Pts. POINTS
1 Fred Hannasch 80 110 14 22 12 3 11 59 364 260 450
2 Kevin Majane 70 130 15 26 13 3 10 58 429 223 423
3 Richard Greene 80 110 16 26 0 3 13 61 416 219 409
4 Bob Fisher 80 130 15 21 0 2 0 32 336 180 390
5 Chris Snider 80 120 17 27 2 2 12 44 434 181 381
6 Don Snider 70 100 5 9 4 2 3 35 148 131 301
7 Rum Kelly 60 90 14 21 11 5 15 95 347 141 291
8 Chris Coletta 80 70 8 23 0 4 1 65 368 137 287
9 Bob Tickell 40 60 19 29 9 2 5 37 473 181 281
10 Christopher Doerr 70 80 6 10 6 2 12 44 166 131 281
11 David Maldonado 50 80 11 20 5 3 10 58 325 137 267
12 Bell Carrington 50 70 8 23 10 4 4 68 378 142 262
13 Marc Borger 50 70 2 3 4 5 11 91 52 45 165
14 John Liljestrand 50 60 4 12 4 5 6 86 196 50 160
15 Joe Pautler 40 20 4 6 4 2 10 42 100 89 149
16 Jim Paulhamus 0 40 2 4 8 2 5 37 72 93 133
17 Carol Allen 40 40 2 4 1 0 0 0 65 42 122
18 James Walters 40 20 2 -1 1 2 1 33 -15 55 115
19 Peter Price 50 10 3 6 4 2 10 42 100 44 104
20 Zack Miller 10 40 1 1 3 1 3 19 19 38 88
21 Tingyu Li 10 10 1 1 2 1 2 18 18 38 58
22 Danny Marks 20 30 0 0 0 0 0 0 0 0 50